Team Bio: McLaren

Full team bio and history coming soon…

« Back to Teams & Drivers

Information

  • Team Name: McLaren
  • Address: McLaren Technical Centre, Chertsey Road, Woking, Surrey, GU21 4YH, United Kingdom
  • Telephone: +44 1483 261900
  • Website: McLaren
  • Founded: 1966
  • First Grand Prix: Monaco 1966
  • Grands Prix: 645
  • Constructors Titles: 8
  • Drivers Titles: 12
  • Wins: 161
  • Poles: 139
  • Points: 3524.5
  • Fastest Laps: 136
  • Car: MP4-24
  • Tyres: Bridgestone
  • Engine: Mercedes-Benz FO 108V
  • Team Principal: Ron Dennis
  • Team CEO: Martin Whitmarsh
  • Managing Director: Jonathan Neale
  • Technical Directors: Paddy Lowe, Neil Oatley
  • Sporting Director: Dave Ryan
  • Head of Aerodynamics: Simon Lacey
  • Race Engineers: Tim Goss, Pat Fry
  • Constructors History:
  • 2009 -
  • 2008 - 151pts (2nd)
  • 2007 - 203pts (DSQ)
  • 2006 - 110pts (3rd)
  • 2005 - 182pts (2nd)
  • 2004 - 69pts (5th)
  • 2003 - 142pts (3rd)
  • 2002 - 65pts (3rd)
  • 2001 - 102pts (2nd)
  • 2000 - 152pts (2nd)
  • 1999 - 124pts (2nd)
  • 1998 - 156pts (1st)
  • 1997 - 63pts (4th)
  • 1996 - 49pts (4th)
  • 1995 - 30pts (4th)
  • 1994 - 42pts (4th)
  • 1993 - 84pts (2nd)
  • 1992 - 99pts (2nd)
  • 1991 - 139pts (1st)
  • 1990 - 121pts (1st)
  • 1989 - 141pts (1st)
  • 1988 - 199pts (1st)
  • 1987 - 76pts (2nd)
  • 1986 - 96pts (2nd)
  • 1985 - 90pts (1st)
  • 1984 - 143.5pts (1st)
  • 1983 - 43pts (5th)
  • 1982 - 69pts (2nd)
  • 1981 - 28pts (6th)
  • 1980 - 11pts (8th)
  • 1979 - 15pts (7th)
  • 1978 - 15pts (8th)
  • 1977 - 60pts (3rd)
  • 1976 - 75pts (2nd)
  • 1975 - 63pts (3rd)
  • 1974 - 73pts (1st)
  • 1973 - 58pts (3rd)
  • 1972 - 47pts (3rd)
  • 1971 - 10pts (6th)
  • 1970 - 34pts (4th)
  • 1969 - 38pts (4th)
  • 1968 - 51pts (2nd)
  • 1967 - 3pts (8th)
  • 1966 - 3pts (8th)

ADVERTISEMENT