| 1. | Lewis Hamilton | McLaren | 1m25.368s |
| 2. | Fernando Alonso | McLaren | 1m25.438s |
| 3. | Kimi Raikkonen | Ferrari | 1m25.516s |
| 4. | Felipe Massa | Ferrari | 1m25.765s |
| 5. | Nick Heidfeld | BMW | 1m26.505s |
| 6. | Nico Rosberg | Williams | 1m26.728s* |
| 7. | Jenson Button | Honda | 1m26.913s |
| 8. | Mark Webber | Red Bull Racing | 1m26.914s |
| 9. | Sebastian Vettel | Scuderia Toro Rosso | 1m26.973s |
| 10. | Robert Kubica | BMW | 1m27.225s |
| 11. | Giancarlo Fisichella | Renault | 1m26.033s |
| 12. | Heikki Kovalainen | Renault | 1m26.232s |
| 13. | David Coulthard | Red Bull Racing | 1m26.247s |
| 14. | Jarno Trulli | Toyota | 1m26.253s |
| 15. | Vitantonio Liuzzi | Scuderia Toro Rosso | 1m26.948s |
| 16. | Ralf Schumacher | Toyota | No Time |
| 17. | Rubens Barrichello | Honda | 1m27.323s |
| 18. | Alex Wurz | Williams | 1m27.454s |
| 19. | Anthony Davidson | Super Aguri | 1m27.564s |
| 20. | Adrian Sutil | Spyker | 1m28.628s |
| 21. | Takuma Sato | Super Aguri | 1m28.792s |
| 22. | Sakon Yamamoto | Spyker | 1m29.668s |
*Nico Rosberg had his Toyota engine replaced, and will thus suffer a ten place demotion for the grid. Nico will start in 16th.