2008 Drivers Title
| 1. | Kimi Raikkonen | 35pts |
| 2. | Felipe Massa | 28pts |
| 3. | Lewis Hamilton | 28pts |
| 4. | Robert Kubica | 24pts |
| 5. | Nick Heidfeld | 20pts |
| 6. | Heikki Kovalainen | 14pts |
| 7. | Mark Webber | 10pts |
| 8. | Fernando Alonso | 9pts |
| 9. | Jarno Trulli | 9pts |
| 10. | Nico Rosberg | 8pts |
| 11. | Kazuki Nakajima | 5pts |
| 12. | Jenson Button | 3pts |
| 13. | Sebastien Bourdais | 2pts |
2008 Constructors Title
| 1. | Ferrari | 63pts |
| 2. | BMW | 44pts |
| 3. | McLaren | 42pts |
| 4. | Williams | 13pts |
| 5. | Red Bull Racing | 10pts |
| 6. | Toyota | 9pts |
| 7. | Renault | 9pts |
| 8. | Honda | 3pts |
| 9. | Scuderia Toro Rosso | 2pts |