To view the full list of championships from 1950 to the present day, please visit BlogF1’s Championship Almanac page.
2009 Driver’s Title
|
||
| 1. | 95pts | |
| 2. | 84pts | |
| 3. | 77pts | |
| 4. | 69.5pts | |
| 5. | 49pts | |
| 6. | 48pts | |
| 7. | 34.5pts | |
| 8. | 32.5pts | |
| 9. | 26pts | |
| 10. | 24pts | |
| 11. | 22pts | |
| 12. | 22pts | |
| 13. | 19pts | |
| 19. | 17pts | |
| 15. | 8pts | |
| 16. | 6pts | |
| 17. | 5pts | |
| 18. | 3pts | |
| 19. | 2pts | |
2009 Constructor’s Title
|
||
| 1. | 172pts | |
| 2. | 153.5pts | |
| 3. | 71pts | |
| 4. | 70pts | |
| 5. | 59.5pts | |
| 6. | 36pts | |
| 7. | 34.5pts | |
| 8. | 26pts | |
| 9. | 13pts | |
| 10. | 8pts | |