Turkey 2009: Pitstop & Tyre Strategies
Most drivers started the Turkish Grand Prix on the preferred harder compound tyre and divided the race in to three stints with two stops. However, some decided to be a little daring and try three stops (and even one stop), but it seemed that the two-stop option turned out to be the faster. The talking point is Sebastian Vettel’s race, who started on a three-stopper, but after losing his advantage, Red Bull should have changed him to a two-stop. They didn’t and the German spent most of the afternoon chasing other drivers.
Two drivers suffered unusual pitstops in Istanbul; Jarno Trulli overshot his garage of mechanics, forcing them all to shift up in order to change the tyres and engage the fuel nozzle. Kazuki Nakajima was also delayed during one of his pitstops, the front-right wheel cover not going on properly.
Turkey 2009
|
Stint 1
|
Stint 2
|
Stint 3
|
Stint 4
|
| McLaren | ||||
| Hard | Soft (33) | |||
| Soft | Hard (19) | Soft (43) | ||
| Ferrari | ||||
| Hard | Hard (18) | Soft (44) | ||
| Hard | Hard (17) | Soft (42) | ||
| BMW | ||||
| Hard | Hard (28) | Soft (46) | ||
| Hard | Hard (21) | Soft (44) | ||
| Renault | ||||
| Soft | Hard (15) | Hard (47) | ||
| Hard | Hard (31) | Soft (48) | ||
| Toyota | ||||
| Hard | Hard (17) | Soft (43) | ||
| Hard | Hard (31) | Soft(47) | ||
| Scuderia Toro Rosso | ||||
| Hard | Hard (25) | Soft (43) | ||
| Hard | Soft (33) | |||
| Red Bull Racing | ||||
| Hard | Hard (16) | Hard (29) | Soft (48) | |
| Hard | Hard (18) | Soft (43) | ||
| Williams | ||||
| Hard | Hard (18) | Soft (40) | ||
| Hard | Hard (26) | Soft (43) | ||
| Force India | ||||
| Hard | DNF (4) | |||
| Hard | Hard (21) | Soft (37) | ||
| Brawn | ||||
| Hard | Hard (17) | Soft (43) | ||
| Hard | Hard (14) | Soft (39) | DNF (48) | |
Grzegorz Milos
June 8th, 2009 - 10:52pm
The flag next to Sebastian Vettel should be German not British
.
Oliver White
June 9th, 2009 - 12:29am
Whoops. Fixed.