Turkey 2009: Qualifying Result
BlogF1 returns this weekend for the mighty Turkish Grand Prix. In the past we have seen Felipe Massa perform very well around the Bernie Ecclestone owned Istanbul Park circuit. However, as 2009 has proven, the grid is a little more mixed up and although Massa ran well in the third practice session on Saturday morning, it is unlikely the Brazilian will challenge for pole. However, it isn’t all plain sailing for the usual suspects, as Brawn are complaining of lacking grip, and Toyota appear to have bounced back.
Turkey 2009
|
Q1
|
Q2
|
Q3
|
|
| 1. | 1m27.330s | 1m27.016s | 1m28.316 | |
| 2. | 1m27.355s | 1m27.230s | 1m28.421s | |
| 3. | 1m27.371s | 1m27.418s | 1m28.579s | |
| 4. | 1m27.466s | 1m27.416s | 1m28.613s | |
| 5. | 1m27.529s | 1m27.195s | 1m28.666s | |
| 6. | 1m27.556s | 1m27.387s | 1m28.815s | |
| 7. | 1m27.508s | 1m27.349s | 1m28.858s | |
| 8. | 1m27.988s | 1m27.473s | 1m29.075s | |
| 9. | 1m27.517s | 1m27.418s | 1m29.191s | |
| 10. | 1m27.788s | 1m27.455s | 1m29.357s | |
| 11. | 1m27.795s | 1m27.521s | ||
| 12. | 1m27.691s | 1m27.629s | ||
| 13. | 1m28.160s | 1m27.795s | ||
| 14. | 1m28.199s | 1m28.207s | ||
| 15. | 1m28.278s | 1m28.319s | ||
| 16. | 1m28.318s | |||
| 17. | 1m28.582s | |||
| 18. | 1m28.708s | |||
| 19. | 1m28.717s | |||
| 20. | 1m28.918s | |||
- The live qualifying notes can be viewed here: Turkey 2009: Live Qualifying Notes.
- The grid (inclusive of penalties) can be viewed here once published: Turkey 2009: The Grid.
- The post-qualifying car weights can be viewed here once published: Turkey 2009: Post-Qualifying Car Weights.
- The qualifying report can be viewed here: Turkey 2009: Sebastian Vettel Takes Pole Position Ahead Of Brawns.