<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barcelona Test Day Three: Sebastian Vettel Goes Top Again</title>
	<atom:link href="http://blogf1.co.uk/2008/11/19/barcelona-test-day-three-sebastian-vettel-goes-top-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogf1.co.uk/2008/11/19/barcelona-test-day-three-sebastian-vettel-goes-top-again/</link>
	<description>Your Regular Blog and Guide to Formula One</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:34:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruno Senna Resigned To &#8220;Stepping Back&#8221; &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/11/19/barcelona-test-day-three-sebastian-vettel-goes-top-again/comment-page-1/#comment-70371</link>
		<dc:creator>Bruno Senna Resigned To &#8220;Stepping Back&#8221; &#187; BlogF1</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2823#comment-70371</guid>
		<description>[...] Senna was, up until very recently, strongly linked with a drive for the Honda team in 2009, having tested for the squad back in November following the close of the 2008 world championship. Senna, who has driven well in [...]</description>
		<content:encoded><![CDATA[<p>[...] Senna was, up until very recently, strongly linked with a drive for the Honda team in 2009, having tested for the squad back in November following the close of the 2008 world championship. Senna, who has driven well in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 19 November 2008 to 20 November 2008 &#171; vee8 - a Formula 1 blog</title>
		<link>http://blogf1.co.uk/2008/11/19/barcelona-test-day-three-sebastian-vettel-goes-top-again/comment-page-1/#comment-69189</link>
		<dc:creator>Links for 19 November 2008 to 20 November 2008 &#171; vee8 - a Formula 1 blog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2823#comment-69189</guid>
		<description>[...] Barcelona Test Day Three: Sebastian Vettel Goes Top Again - BlogF1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Barcelona Test Day Three: Sebastian Vettel Goes Top Again &#8211; BlogF1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scuderia Toro Rosso: The Bourdais/Sato/Buemi Dilemma &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/11/19/barcelona-test-day-three-sebastian-vettel-goes-top-again/comment-page-1/#comment-69179</link>
		<dc:creator>Scuderia Toro Rosso: The Bourdais/Sato/Buemi Dilemma &#187; BlogF1</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2823#comment-69179</guid>
		<description>[...] Day three was between Bourdais and Buemi, and the experience of Bourdais in the car he&#8217;s driven for the past year shone through with a second-fastest time. Sebastien Buemi though was only 0.3s down in third. As with the previous two sessions, the times were very close and differentiating between all three is difficult. [...]</description>
		<content:encoded><![CDATA[<p>[...] Day three was between Bourdais and Buemi, and the experience of Bourdais in the car he&#8217;s driven for the past year shone through with a second-fastest time. Sebastien Buemi though was only 0.3s down in third. As with the previous two sessions, the times were very close and differentiating between all three is difficult. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post-Season Tests: 2007 vs. 2008 &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/11/19/barcelona-test-day-three-sebastian-vettel-goes-top-again/comment-page-1/#comment-69165</link>
		<dc:creator>Post-Season Tests: 2007 vs. 2008 &#187; BlogF1</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2823#comment-69165</guid>
		<description>[...] 2008 Barcelona Testing Day Three      Tags: 2007 Cars, 2008 Cars, Comparison, Lap Times, Testing [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Barcelona Testing Day Three      Tags: 2007 Cars, 2008 Cars, Comparison, Lap Times, Testing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
