<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barcelona Test Day Two: Red Bull &amp; Toro Rosso Top Tables</title>
	<atom:link href="http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/</link>
	<description>Your Regular Blog and Guide to Formula One</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:22:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scuderia Toro Rosso: The Bourdais/Sato/Buemi Dilemma &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/comment-page-1/#comment-69178</link>
		<dc:creator>Scuderia Toro Rosso: The Bourdais/Sato/Buemi Dilemma &#187; BlogF1</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2808#comment-69178</guid>
		<description>[...] The second day saw the cars being shared by all three hopefuls, and once again Sato stamped his authority on his rivals, posting the second-fastest time behind Sebastian Vettel, now in a Red Bull RB4. Bourdais managed third-fastest, just 0.017s shy of Sato, while Buemi placed his car in fourth, 0.2s behind the French driver. The times, it seems, were pretty close. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second day saw the cars being shared by all three hopefuls, and once again Sato stamped his authority on his rivals, posting the second-fastest time behind Sebastian Vettel, now in a Red Bull RB4. Bourdais managed third-fastest, just 0.017s shy of Sato, while Buemi placed his car in fourth, 0.2s behind the French driver. The times, it seems, were pretty close. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post-Season Tests: 2007 vs. 2008 &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/comment-page-1/#comment-69163</link>
		<dc:creator>Post-Season Tests: 2007 vs. 2008 &#187; BlogF1</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2808#comment-69163</guid>
		<description>[...] in the comments to the testing times post, Haplo wondered how the lap times from this session compared with last year. I&#8217;m not sure how helpful a comparison would be because we are comparing two very different [...]</description>
		<content:encoded><![CDATA[<p>[...] in the comments to the testing times post, Haplo wondered how the lap times from this session compared with last year. I&#8217;m not sure how helpful a comparison would be because we are comparing two very different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 18 November 2008 to 19 November 2008 &#171; vee8 - a Formula 1 blog</title>
		<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/comment-page-1/#comment-69152</link>
		<dc:creator>Links for 18 November 2008 to 19 November 2008 &#171; vee8 - a Formula 1 blog</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2808#comment-69152</guid>
		<description>[...] Barcelona Test Day Two: Red Bull &amp; Toro Rosso Top Tables - BlogF1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Barcelona Test Day Two: Red Bull &amp; Toro Rosso Top Tables &#8211; BlogF1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver White</title>
		<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/comment-page-1/#comment-69148</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2808#comment-69148</guid>
		<description>@Kris: Icons are by Bartleme Design: &lt;a href=&quot;http://www.bartelme.at/journal/archive/flag_button_devkit/&quot; title=&quot;External Link: Bartelme Design&quot; rel=&quot;nofollow&quot;&gt;Flag Icons&lt;/a&gt;. I&#039;ve updated the credits page as well.</description>
		<content:encoded><![CDATA[<p>@Kris: Icons are by Bartleme Design: <a href="http://www.bartelme.at/journal/archive/flag_button_devkit/" title="External Link: Bartelme Design" rel="nofollow">Flag Icons</a>. I&#8217;ve updated the credits page as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver White</title>
		<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/comment-page-1/#comment-69141</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2808#comment-69141</guid>
		<description>&lt;blockquote&gt;It would be interesting to compare those times to the ones of 2008.&lt;/blockquote&gt;
If you like, I&#039;ll dig up the first test post-2007 at Catalunya and post a comparison after tomorrow.

&lt;blockquote&gt;Can I just take a second to compliment your flag buttons?&lt;/blockquote&gt;
Thanks Kris. They&#039;re not of my doing, and I lost the link to the creator a while back. I probably found them via Smashing Magazine though, so I&#039;ll go hunting for the correct credit when I get five minutes (and add it to the Credits page).</description>
		<content:encoded><![CDATA[<blockquote><p>It would be interesting to compare those times to the ones of 2008.</p></blockquote>
<p>If you like, I&#8217;ll dig up the first test post-2007 at Catalunya and post a comparison after tomorrow.</p>
<blockquote><p>Can I just take a second to compliment your flag buttons?</p></blockquote>
<p>Thanks Kris. They&#8217;re not of my doing, and I lost the link to the creator a while back. I probably found them via Smashing Magazine though, so I&#8217;ll go hunting for the correct credit when I get five minutes (and add it to the Credits page).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/comment-page-1/#comment-69140</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2808#comment-69140</guid>
		<description>Can I just take a second to compliment your flag buttons?

They&#039;re fantastic! - You have great taste.</description>
		<content:encoded><![CDATA[<p>Can I just take a second to compliment your flag buttons?</p>
<p>They&#8217;re fantastic! &#8211; You have great taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haplo</title>
		<link>http://blogf1.co.uk/2008/11/18/barcelona-test-day-two-red-bull-toro-rosso-top-tables/comment-page-1/#comment-69139</link>
		<dc:creator>Haplo</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=2808#comment-69139</guid>
		<description>It would be interesting to compare those times to the ones of 2008.</description>
		<content:encoded><![CDATA[<p>It would be interesting to compare those times to the ones of 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
