<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monaco 2008: Qualifying Result</title>
	<atom:link href="http://blogf1.co.uk/2008/05/24/monaco-2008-qualifying-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogf1.co.uk/2008/05/24/monaco-2008-qualifying-result/</link>
	<description>Your Regular Blog and Guide to Formula One</description>
	<pubDate>Sat, 22 Nov 2008 07:24:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Monaco 2008: Massa Leads Ferrari Front Row Lock-Out &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/05/24/monaco-2008-qualifying-result/#comment-66015</link>
		<dc:creator>Monaco 2008: Massa Leads Ferrari Front Row Lock-Out &#187; BlogF1</dc:creator>
		<pubDate>Sat, 24 May 2008 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1285#comment-66015</guid>
		<description>[...] a further look at the grid, including the penalties given previously, check out the qualifying result post by clicking here.    Tags: Felipe Massa, Ferrari, Monaco Grand [...]</description>
		<content:encoded><![CDATA[<p>[...] a further look at the grid, including the penalties given previously, check out the qualifying result post by clicking here.    Tags: Felipe Massa, Ferrari, Monaco Grand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
