<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Alonso &#038; Hamilton: Have Your Say</title>
	<atom:link href="http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/</link>
	<description>Your Regular Blog and Guide to Formula One</description>
	<pubDate>Fri, 21 Nov 2008 14:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Shane</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64867</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64867</guid>
		<description>I couldn't believe my ears when the ITV guys began seriously questioning Alonso and then went on about it. Apparently Saint Lewis simply CANNOT make a mistake. It was on a par with last season's finale when an obviously gob-smacked James Allen ungraciously grumbled about the championship result. The petty parochialism is getting tiresome, like Martin referring to 'our Brits' half a dozen times during the Bahrain race. The ITV commentary is carried by channels around the world - not just within the UK.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t believe my ears when the ITV guys began seriously questioning Alonso and then went on about it. Apparently Saint Lewis simply CANNOT make a mistake. It was on a par with last season&#8217;s finale when an obviously gob-smacked James Allen ungraciously grumbled about the championship result. The petty parochialism is getting tiresome, like Martin referring to &#8216;our Brits&#8217; half a dozen times during the Bahrain race. The ITV commentary is carried by channels around the world - not just within the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver White</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64823</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64823</guid>
		<description>I think it was fair to open the topic at the time. At the time of writing the post Renault hadn't released their telemetry and had Alonso lifted, even for the briefest of moments, then it would have been more serious. Alas, we now know he didn't.

&lt;blockquote&gt;I think Coulthard did more wrong to Button and even there both remained quite calm about that …&lt;/blockquote&gt;

I saw this one as a bit of both. Coulthard's move while in the braking zone was definitely questionable, but Button was having a moment of his own, struggling to slow the car. I think if Coulthard hadn't squeezed over, Button would have had more breathing space which would have helped him avoid DC. And had Button controlled his ambition more, he would have been in a better place to avoid DC, maybe even double-back and sythe up the inside on the exit of the corner. Six of one, half a dozen of the other.</description>
		<content:encoded><![CDATA[<p>I think it was fair to open the topic at the time. At the time of writing the post Renault hadn&#8217;t released their telemetry and had Alonso lifted, even for the briefest of moments, then it would have been more serious. Alas, we now know he didn&#8217;t.</p>
<blockquote><p>I think Coulthard did more wrong to Button and even there both remained quite calm about that …</p></blockquote>
<p>I saw this one as a bit of both. Coulthard&#8217;s move while in the braking zone was definitely questionable, but Button was having a moment of his own, struggling to slow the car. I think if Coulthard hadn&#8217;t squeezed over, Button would have had more breathing space which would have helped him avoid DC. And had Button controlled his ambition more, he would have been in a better place to avoid DC, maybe even double-back and sythe up the inside on the exit of the corner. Six of one, half a dozen of the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milos</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64817</link>
		<dc:creator>Milos</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64817</guid>
		<description>I was watching it on Star Sports, as usual, and without following the LiveBlog (as long as my connection lasted) I would not even notice there was anything to complain about re Alonso. It looked a bit more like Hamilton falling asleep for a while but judging from the reactions of both drivers is was just an accident...

I think Coulthard did more wrong to Button and even there both remained quite calm about that ... 

If it were not Alonso and Hamilton but Kovalainen and Piquet, nobody would probably even open this topic  ...</description>
		<content:encoded><![CDATA[<p>I was watching it on Star Sports, as usual, and without following the LiveBlog (as long as my connection lasted) I would not even notice there was anything to complain about re Alonso. It looked a bit more like Hamilton falling asleep for a while but judging from the reactions of both drivers is was just an accident&#8230;</p>
<p>I think Coulthard did more wrong to Button and even there both remained quite calm about that &#8230; </p>
<p>If it were not Alonso and Hamilton but Kovalainen and Piquet, nobody would probably even open this topic  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidepodcast</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64816</link>
		<dc:creator>sidepodcast</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64816</guid>
		<description>last year it looked like this:

http://www.sidepodcast.com/2007/10/03/the-burden-of-proof/

which fitted nicely alongside bernie's live timing window.</description>
		<content:encoded><![CDATA[<p>last year it looked like this:</p>
<p><a href="http://www.sidepodcast.com/2007/10/03/the-burden-of-proof/" rel="nofollow">http://www.sidepodcast.com/2007/10/03/the-burden-of-proof/</a></p>
<p>which fitted nicely alongside bernie&#8217;s live timing window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64813</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64813</guid>
		<description>Alonso takes a wider line out of the corner . Hamilton takes as finer line . Must got in his slip stream earlier then he predictedand couldn't pull out in time.</description>
		<content:encoded><![CDATA[<p>Alonso takes a wider line out of the corner . Hamilton takes as finer line . Must got in his slip stream earlier then he predictedand couldn&#8217;t pull out in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver White</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64811</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64811</guid>
		<description>It's a shame I didn't get to see the live data from Renault last year. Like you I have tried this year but your sum-up is justified in my opinion!

It would be great to aggregate all the teams live read-outs on one site, F1 Live Timing style, so we can actually see what the cars are doing when it isn't entirely obvious from the cameras.

I'd even pay a small fee just to see that. Alas, I don't think all the teams would agree to do it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame I didn&#8217;t get to see the live data from Renault last year. Like you I have tried this year but your sum-up is justified in my opinion!</p>
<p>It would be great to aggregate all the teams live read-outs on one site, F1 Live Timing style, so we can actually see what the cars are doing when it isn&#8217;t entirely obvious from the cameras.</p>
<p>I&#8217;d even pay a small fee just to see that. Alas, I don&#8217;t think all the teams would agree to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidepodcast</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64810</link>
		<dc:creator>sidepodcast</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64810</guid>
		<description>"‘Tis now. Apparently Pat Symonds was actually showing journalists the telemetry at the circuit to make it clear to everyone."

renault also have that live data on their website.  although it's seven shades of useless this year, and i avoid it at all costs.  somebody must've been watching it at the time, and they'd have witnessed exactly the same readout pat's passing around.

that's why all teams should give us this info (although preferably in a format similar to what renault did last year), then there would be no argument.</description>
		<content:encoded><![CDATA[<p>&#8220;‘Tis now. Apparently Pat Symonds was actually showing journalists the telemetry at the circuit to make it clear to everyone.&#8221;</p>
<p>renault also have that live data on their website.  although it&#8217;s seven shades of useless this year, and i avoid it at all costs.  somebody must&#8217;ve been watching it at the time, and they&#8217;d have witnessed exactly the same readout pat&#8217;s passing around.</p>
<p>that&#8217;s why all teams should give us this info (although preferably in a format similar to what renault did last year), then there would be no argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver White</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64809</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Sun, 06 Apr 2008 23:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64809</guid>
		<description>'Tis now. Apparently Pat Symonds was actually showing journalists the telemetry at the circuit to make it clear to everyone. Lewis has also spoken about it; &lt;a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/7333524.stm" title="External Link: BBC Article On Hamilton's Bahrain Race" rel="nofollow"&gt;BBC article&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>&#8216;Tis now. Apparently Pat Symonds was actually showing journalists the telemetry at the circuit to make it clear to everyone. Lewis has also spoken about it; <a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/7333524.stm" title="External Link: BBC Article On Hamilton's Bahrain Race" rel="nofollow">BBC article</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ago</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64807</link>
		<dc:creator>Ago</dc:creator>
		<pubDate>Sun, 06 Apr 2008 23:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64807</guid>
		<description>Autosport have seen the telemetic data it is not only allegations from Pat :

"Autosport.com has seen the telemetry data of Alonso's exit from the first corner, and it shows that the Spaniard was flat on the throttle from the exit, did not touch the brake and gained speed in a totally predictable manner."

(http://www.autosport.com/news/report.php/id/66448)

End of story ;-)</description>
		<content:encoded><![CDATA[<p>Autosport have seen the telemetic data it is not only allegations from Pat :</p>
<p>&#8220;Autosport.com has seen the telemetry data of Alonso&#8217;s exit from the first corner, and it shows that the Spaniard was flat on the throttle from the exit, did not touch the brake and gained speed in a totally predictable manner.&#8221;</p>
<p>(http://www.autosport.com/news/report.php/id/66448)</p>
<p>End of story <img src='http://blogf1.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djgolding</title>
		<link>http://blogf1.co.uk/2008/04/06/alonso-hamilton-have-your-say/#comment-64801</link>
		<dc:creator>djgolding</dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/?p=1099#comment-64801</guid>
		<description>Its fairly easy to not accelerate and cause mayhem when the driver behind expects you to do the norm, which is pull away through the bend. Its the equivalent to lifting the foot off the accelerator and even adding handbraking on the motorway when someone is tailgating, it guarantees a positive outcome to the insurance investigation.</description>
		<content:encoded><![CDATA[<p>Its fairly easy to not accelerate and cause mayhem when the driver behind expects you to do the norm, which is pull away through the bend. Its the equivalent to lifting the foot off the accelerator and even adding handbraking on the motorway when someone is tailgating, it guarantees a positive outcome to the insurance investigation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
