Australia 2008: Race Result
Posted on March 16th, 2008 by Oliver White in Asides
| 1. | Lewis Hamilton | McLaren | 10 Points |
| 2. | Nick Heidfeld | BMW | 8 Points |
| 3. | Nico Rosberg | Williams | 6 Points |
| 4. | Fernando Alonso | Renault | 5 Points |
| 5. | Heikki Kovalainen | McLaren | 4 Points |
| 6. | Rubens Barrichello | Honda | 3 Points* |
| 7. | Kazuki Nakajima | Williams | 2 Points |
| 8. | Sebastien Bourdais | Scuderia Toro Rosso | 1 Point |
| 9. | Kimi Raikkonen | McLaren | Retired |
| 10. | Robert Kubica | BMW | Retired |
| 11. | Timo Glock | Toyota | Retired |
| 12. | Takuma Sato | Super Aguri | Retired |
| 13. | Nelson Piquet Jr | Renault | Retired |
| 14. | Felipe Massa | Ferrari | Retired |
| 15. | David Coulthard | Red Bull Racing | Retired |
| 16. | Jarno Trulli | Toyota | Retired |
| 17. | Adrian Sutil | Force India | Retired |
| 18. | Mark Webber | Red Bull Racing | Retired |
| 19. | Jenson Button | Honda | Retired |
| 20. | Anthony Davidson | Super Aguri | Retired |
| 21. | Sebastian Vettel | Scuderia Toro Rosso | Retired |
| 22. | Giancarlo Fisichella | Force India | Retired |
*Barrichello disqualified after race. Nakajima promoted to sixth, Bourdais to seventh and Raikkonen to eighth.
Tags: Australian Grand Prix • Race
Sebastiano
March 16th, 2008 - 6:48am
What a race …. w00t … everyone who finished got points.. man fisichella…. this race was full of events that could yuse an review,
oh btw why did Kovalainen first pass Alonso then let alonso go by again… did he accidentaly hit the pit-limiter? that could explain the sudden slow-down, or did he think the race was over?
Oliver White
March 16th, 2008 - 7:15am
Initial report just about to be posted Sebastiano.
Charlie
March 16th, 2008 - 7:37am
Amazing race! Tops last years Australian GP by far.
CF
March 16th, 2008 - 2:24pm
When did Kimi Switch to Toyota?
Great race.