<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Australia 2008: Qualifying Result</title>
	<atom:link href="http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/</link>
	<description>Your Regular Blog and Guide to Formula One</description>
	<pubDate>Fri, 21 Nov 2008 12:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Have Renault Improved, Or Was Is It For The Fans &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-65261</link>
		<dc:creator>Have Renault Improved, Or Was Is It For The Fans &#187; BlogF1</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-65261</guid>
		<description>[...] Australian Grand Prix Qualifying Result [...]</description>
		<content:encoded><![CDATA[<p>[...] Australian Grand Prix Qualifying Result [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64098</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Sun, 16 Mar 2008 07:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64098</guid>
		<description>Thanks for the luck :)</description>
		<content:encoded><![CDATA[<p>Thanks for the luck <img src='http://blogf1.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogF1 - Your Regular Blog and Guide to Formula One &#187; Australia 2008: Pre-Race Updates</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64091</link>
		<dc:creator>BlogF1 - Your Regular Blog and Guide to Formula One &#187; Australia 2008: Pre-Race Updates</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64091</guid>
		<description>[...] 2008 Australian Grand Prix Qualifying&#8221; That&#8217;s just about it. The pre-punished grid can be seen here. Just remember Sutil is starting from the pitlane and Glock is now in nineteenth. Hopefully [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Australian Grand Prix Qualifying&#8221; That&#8217;s just about it. The pre-punished grid can be seen here. Just remember Sutil is starting from the pitlane and Glock is now in nineteenth. Hopefully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64083</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64083</guid>
		<description>Seven different teams represented in the top 10! Seven!

I thoroughly enjoyed that qualifying session. And i haven't been able to utter those words in that order for a long time.</description>
		<content:encoded><![CDATA[<p>Seven different teams represented in the top 10! Seven!</p>
<p>I thoroughly enjoyed that qualifying session. And i haven&#8217;t been able to utter those words in that order for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver White</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64074</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64074</guid>
		<description>Good luck with your exam Ankit. :)</description>
		<content:encoded><![CDATA[<p>Good luck with your exam Ankit. <img src='http://blogf1.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogF1 - Your Regular Blog and Guide to Formula One &#187; 2008 Qualifying Format: It Isn&#8217;t Much Of An Improvement</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64073</link>
		<dc:creator>BlogF1 - Your Regular Blog and Guide to Formula One &#187; 2008 Qualifying Format: It Isn&#8217;t Much Of An Improvement</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64073</guid>
		<description>[...] I don&#8217;t like the fact that the pole lap is not the fastest set in the whole of qualifying. Take a look at the qualifying times. Kazuki Nakajima in fourteenth set that 1m26.413s lap in Q2. It is a lot faster than Lewis [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t like the fact that the pole lap is not the fastest set in the whole of qualifying. Take a look at the qualifying times. Kazuki Nakajima in fourteenth set that 1m26.413s lap in Q2. It is a lot faster than Lewis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver White</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64070</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Sat, 15 Mar 2008 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64070</guid>
		<description>Hahaha. It always takes me a couple of races to get into the swing of things. Thanks for pointing it out, I'll change it in a second.</description>
		<content:encoded><![CDATA[<p>Hahaha. It always takes me a couple of races to get into the swing of things. Thanks for pointing it out, I&#8217;ll change it in a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastiano</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64067</link>
		<dc:creator>sebastiano</dc:creator>
		<pubDate>Sat, 15 Mar 2008 13:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64067</guid>
		<description>Hey oliver, linke ankit said Heikki Kovalainen in the list is racing for Renault, but that should be McLaren... anyway Flavio would've liked to race with 3 cars!</description>
		<content:encoded><![CDATA[<p>Hey oliver, linke ankit said Heikki Kovalainen in the list is racing for Renault, but that should be McLaren&#8230; anyway Flavio would&#8217;ve liked to race with 3 cars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64065</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Sat, 15 Mar 2008 08:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/03/15/australia-2008-qualifying-result/#comment-64065</guid>
		<description>Heikki in Renault :P , i have an exam in 2 hours but i am sure i didn't hallucinate this ;)</description>
		<content:encoded><![CDATA[<p>Heikki in Renault <img src='http://blogf1.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> , i have an exam in 2 hours but i am sure i didn&#8217;t hallucinate this <img src='http://blogf1.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
