<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barcelona Test Day Two: Hamilton Continues To Dominate</title>
	<atom:link href="http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/</link>
	<description>Your Regular Blog and Guide to Formula One</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:12:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pre-Season Testing Comparison: 2008 vs. 2009 &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/comment-page-1/#comment-70545</link>
		<dc:creator>Pre-Season Testing Comparison: 2008 vs. 2009 &#187; BlogF1</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/#comment-70545</guid>
		<description>[...] 2008 Barcelona Testing Day Two [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Barcelona Testing Day Two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will The Testing Ban Affect Racing? &#187; BlogF1</title>
		<link>http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/comment-page-1/#comment-70065</link>
		<dc:creator>Will The Testing Ban Affect Racing? &#187; BlogF1</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/#comment-70065</guid>
		<description>[...] On February 26th, 2008, Fernando Alonso lapped the Catalan circuit in his Renault R28 in 1m23.112s. Alonso was the fastest of the two Renault&#8217;s being driven that afternoon, and finished the day in 13th of the 19 runners. [...]</description>
		<content:encoded><![CDATA[<p>[...] On February 26th, 2008, Fernando Alonso lapped the Catalan circuit in his Renault R28 in 1m23.112s. Alonso was the fastest of the two Renault&#8217;s being driven that afternoon, and finished the day in 13th of the 19 runners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Force India&#187; Blog Archive &#187; Second day of testing</title>
		<link>http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/comment-page-1/#comment-63745</link>
		<dc:creator>Go Force India&#187; Blog Archive &#187; Second day of testing</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/#comment-63745</guid>
		<description>[...] Results courtsey :- BlogF1  [...]</description>
		<content:encoded><![CDATA[<p>[...] Results courtsey :- BlogF1  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/comment-page-1/#comment-63742</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogf1.co.uk/2008/02/26/barcelona-test-day-two-hamilton-continues-to-dominate/#comment-63742</guid>
		<description>Damn Hamilton&#039;s good!</description>
		<content:encoded><![CDATA[<p>Damn Hamilton&#8217;s good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
